Convict Ships
NSW Convict Ships Indexed by History Services NSW (Q - Y)
| Vessel | Date of Arrival | Sailed From | Disembarked |
|---|---|---|---|
| Queen | 26/9/1791 | Cork | Port Jackson |
| Queen Charlotte | 17/4/1829 | Calcutta | Port Jackson |
| Queen Charlotte | 26/4/1830 | Mauritius | Port Jackson |
| Randolph | 20/8/1849 | London | Port Jackson |
| Recovery | 11/11/1837 | Norfolk Island | |
| Recovery (1) | 18/12/1819 | Woolwich | Port Jackson |
| Recovery (2) | 30/7/1823 | Cork | Port Jackson |
| Recovery (3) | 25/2/1836 | London | Port Jackson |
| Red Rover | 28/4/1831 | Port Jackson | |
| Regalia | 5/8/1826 | Dublin | Port Jackson |
| Regia | 13/9/1838 | Singapore | Port Jackson |
| Reliance | 22/1/1829 | Calcutta | Port Jackson |
| Reliance | 27/3/1829 | Isle de France | Port Jackson |
| Research | 10/1/1832 | Calcutta & Mauritius | Port Jackson |
| Resource | 21/5/1835 | Port Jackson | |
| Richmond | 30/4/1822 | Sheerness | Van Diemens Land |
| Rolla | 12/5/1803 | Cork | Port Jackson |
| Roslin Castle (2) | 29/6/1830 | Downs | Port Jackson |
| Roslin Castle (3) | 5/2/1833 | Cork | Port Jackson |
| Roslin Castle (4) | 15/9/1834 | London | Port Jackson |
| Roslin Castle (5) | 25/2/1836 | Cork | Port Jackson |
| Royal Admiral | 7/10/1792 | England | Port Jackson |
| Royal Admiral (1) | 8/11/1830 | Portsmouth | Port Jackson |
| Royal Admiral (2) | 26/10/1833 | Dublin | Port Jackson |
| Royal Admiral (2) | 20/11/1800 | England | Port Jackson |
| Royal Admiral (3) | 22/1/1835 | Dublin | Port Jackson |
| Royal Charlotte | 29/4/1825 | Portsmouth | Port Jackson |
| Royal George | 19/4/1835 | Port Jackson | |
| Royal George (1) | 24/12/1828 | Spithead | Port Jackson |
| Royal Sovereign | 12/12/1835 | England | Port Jackson |
| Royal Sovereign (1) | 19/1/1834 | Dublin | Port Jackson |
| Ruby | 28/9/1811 | Calcutta | Port Jackson |
| Salamander | 21/8/1791 | Plymouth | Port Jackson |
| Sarah & Elizabeth | 23/4/1837 | Woolwich | Port Jackson |
| Sarah (1) | 7/12/1829 | London | Port Jackson |
| Scarborough | 26/1/1788 | Spithead | Port Jackson |
| Scarborough (2) | 28/6/1790 | Portsmouth | Port Jackson |
| Sea Flower | 30/4/1820 | Calcutta | Port Jackson |
| Seppings | 22/4/1840 | Calcutta & Port Phillip | Port Jackson |
| Sesostris | 21/3/1826 | Portsmouth | Port Jackson |
| Shipley (1) | 24/4/1817 | England | Port Jackson |
| Shipley (2) | 18/11/1818 | Woolwich | Port Jackson |
| Shipley (3) | 26/9/1820 | Downs | Port Jackson |
| Shipley (4) | 11/3/1822 | London | Port Jackson |
| Sir Charles Forbes (4) | 25/12/1837 | Dublin | Port Jackson |
| Sir Godfrey Webster (1) | 30/12/1823 | London | Van Diemens Land |
| Sir Godfrey Webster (2) | 3/1/1826 | Cork | Port Jackson |
| Sir John Byng | 21/1/1842 | Cape of Good Hope | Port Jackson |
| Sir William Bensley | 10/3/1817 | England | Port Jackson |
| Siren | 9/4/1835 | Port Jackson | |
| Siren | 14/10/1836 | Bengal | Port Jackson |
| Somersetshire (1) | 16/10/1813 | Spithead | Port Jackson |
| Sophia | 17/1/1829 | Dublin | Port Jackson |
| Southworth (1) | 9/3/1822 | Cork | Port Jackson |
| Southworth (3) | 14/6/1832 | Cork | Port Jackson |
| Sovereign | 20/1/1833 | Mauritius | Port Jackson |
| Sovereign | 20/11/1834 | Mauritius | Port Jackson |
| Sovereign (2) | 3/8/1829 | Downs | Port Jackson |
| Speedy | 15/4/1800 | London | Port Jackson |
| Speke (2) | 18/5/1821 | England | Port Jackson |
| Speke I (1) | 16/11/1808 | Falmouth | Port Jackson |
| Speke II | 26/11/1826 | Sheerness | Port Jackson |
| Spence | 21/6/1835 | Port Jackson | |
| St. Michael | 29/11/1819 | Calcutta | Port Jackson |
| St. Michael | 30/10/1820 | Calcutta | Port Jackson |
| St. Vincent (1) | 5/1/1837 | Cork | Port Jackson |
| Stirling Castle | 21/3/1836 | Port Jackson | |
| Strathfieldsay | 19/12/1831 | Port Jackson | |
| Strathfieldsay (2) | 15/6/1836 | Portsmouth | Port Jackson |
| Strathisla | 16/5/1837 | Calcutta | Port Jackson |
| Success | 28/11/1826 | Mauritius | Port Jackson |
| Sugar Cane | 17/9/1793 | Cork | Port Jackson |
| Surprise (1) | 26/6/1790 | Portsmouth | Port Jackson |
| Surprise (2) | 25/10/1794 | England | Port Jackson |
| Surrey I (1) | 28/7/1814 | England | Port Jackson |
| Surrey I (2) | 20/12/1816 | Cork | Port Jackson |
| Surrey I (3) | 4/3/1819 | Sheerness | Port Jackson |
| Surrey I (3) | 18/3/1819 | England | Van Diemens Land |
| Surrey I (4) | 4/3/1823 | Portsmouth | Port Jackson |
| Surrey I (6) | 26/11/1831 | Portsmouth | Port Jackson |
| Surrey I (8) | 17/8/1834 | Plymouth | Port Jackson |
| Surrey I (9) | 17/5/1836 | Cork | Port Jackson |
| Surrey I (10) | 13/7/1840 | Downs | Port Jackson |
| Surrey II | 9/3/1833 | Cork | Port Jackson |
| Susan | 23/12/1837 | Port Jackson | |
| Susan (1) | 8/7/1834 | London | Port Jackson |
| Susan (2) | 7/2/1836 | Portsmouth | Port Jackson |
| Susannah | 7/9/1837 | Mauritius | Port Jackson |
| Susannah | 10/1/1839 | Mauritius | Port Jackson |
| Swallow | 23/10/1836 | India | Port Jackson |
| Sydney Cove | 18/6/1807 | Falmouth | Port Jackson |
| Symmetry | 28/5/1838 | Mauritius | Port Jackson |
| Tellicherry | 15/2/1806 | Cork | Port Jackson |
| Theresa (1) | 31/1/1839 | Sheerness | Port Jackson |
| Thomas Harrison | 9/6/1836 | Cork | Port Jackson |
| Three Bees | 6/5/1814 | Falmouth | Port Jackson |
| Tottenham | 14/10/1818 | Spithead | Port Jackson |
| Tranmere | 19/12/1829 | Port Jackson | |
| Tyne | 4/1/1819 | Ireland | Port Jackson |
| Vittoria | 17/1/1829 | Devonport | Port Jackson |
| Wanstead | 9/1/1814 | Spithead | Port Jackson |
| Warrior | 20/11/1835 | Calcutta | Port Jackson |
| Waterloo (1) | 9/7/1829 | London | Port Jackson |
| Waterloo (2) | 30/4/1831 | Dublin | Port Jackson |
| Waterloo (3) | 3/8/1833 | Sheerness | Port Jackson |
| Waterloo (5) | 6/9/1836 | Cork | Port Jackson |
| Waterloo (6) | 8/2/1838 | Sheerness | Port Jackson |
| Wave | 2/4/1832 | Hobart | Port Jackson |
| Waverley (1) | 17/6/1839 | Dublin | Port Jackson |
| Westbrook | 12/2/1840 | Mauritius | Port Jackson |
| Westmoreland (1) | 15/7/1835 | London | Port Jackson |
| Westmoreland (3) | 22/8/1838 | Dublin | Port Jackson |
| Whitby | 23/6/1839 | Dublin | Port Jackson |
| William & Ann | 28/8/1791 | Plymouth | Port Jackson |
| William Jardine (1) | 11/4/1838 | Dublin | Port Jackson |
| William Pitt | 11/4/1806 | Cork | Port Jackson |
| William Young | 31/10/1829 | Calcutta | Port Jackson |
| Woodbridge | 26/2/1840 | London | Port Jackson |
| Woodford | 25/12/1826 | Norfolk Island | |
| Woodman (1) | 25/6/1823 | Cork | Port Jackson |
| York I (2) | 7/2/1831 | Sheerness | Port Jackson |
