Convict Ships
NSW Convict Ships Indexed by History Services NSW (F - I)
| Vessel | Date of Arrival | Sailed From | Disembarked |
|---|---|---|---|
| Fairlie (1) | 15/2/1834 | England | Port Jackson |
| Fame | 8/3/1817 | Spithead | Port Jackson |
| Fanny I | 18/1/1816 | Downs | Port Jackson |
| Fanny II | 2/2/1833 | Downs | Port Jackson |
| Fergusson | 26/3/1829 | Dublin | Port Jackson |
| Flora | 8/11/1829 | Calcutta | Port Jackson |
| Florentia (1) | 3/1/1828 | England | Port Jackson |
| Florentia (2) | 15/12/1830 | Ireland | Port Jackson |
| Forth | 3/2/1835 | Cork | Port Jackson |
| Forth I | 26/4/1830 | Cork | Port Jackson |
| Forth II | 12/10/1830 | Cork | Port Jackson |
| Fortune (1) | 12/7/1806 | England | Port Jackson |
| Fortune (2) | 11/6/1813 | England | Port Jackson |
| Francis & Eliza | 8/8/1815 | Cork | Port Jackson |
| Freak | 23/6/1839 | Mauritius | Port Jackson |
| Frederick | 18/6/1814 | Calcutta | Port Jackson |
| Frederick | 26/4/1815 | Calcutta | Port Jackson |
| Frederick | 22/11/1817 | Calcutta | Port Jackson |
| Frederick & Maria | 19/6/1811 | Calcutta | Port Jackson |
| Friends | 10/10/1811 | Rngland | Port Jackson |
| Friendship I | 26/1/1788 | Spithead | Port Jackson |
| Friendship II (1) | 16/2/1800 | Cork | Port Jackson |
| Friendship II (2) | 14/1/1818 | England | Port Jackson |
| Gaillardon | 30/3/1838 | Calcutta | Port Jackson |
| Gaillardon | 27/12/1838 | Madras | Port Jackson |
| Gaillardon | 22/10/1839 | Calcutta | Port Jackson |
| Ganges | 2/6/1797 | Portsmouth | Port Jackson |
| General Hewart | 7/2/1814 | England | Port Jackson |
| General Stewart | 31/12/1818 | Portsmouth | Port Jackson |
| George Hibbert | 1/12/1834 | Downs | Port Jackson |
| Georgiana | 12/6/1829 | Hobart | Port Jackson |
| Georgiana I (2) | 27/7/1831 | London | Port Jackson |
| Gilmore | 4/3/1839 | Port Jackson | |
| Gilmore | 21/4/1832 | Norfolk Island | |
| Giraffe | 24/2/1836 | Swan River | Port Jackson |
| Glatton | 11/3/1803 | England | Port Jackson |
| Globe | 8/1/1819 | Portsmouth | Port Jackson |
| Glory | 14/9/1818 | England | Port Jackson |
| Gorgon | 21/9/1791 | England | Port Jackson |
| Governor Bourke | 21/2/1833 | Swan River | Port Jackson |
| Governor Phillip | 4/7/1826 | Mauritius | Port Jackson |
| Governor Ready | 1/9/1827 | Port Jackson | |
| Governor Ready (2) | 16/1/1829 | Cork | Port Jackson |
| Grenada (1) | 21/10/1819 | England | Port Jackson |
| Grenada (2) | 16/9/1821 | Portsmouth | Port Jackson |
| Grenada (3) | 23/1/1825 | London | Port Jackson |
| Grenada (4) | 23/1/1827 | Downs | Port Jackson |
| Greyhound | 24/4/1819 | India | Port Jackson |
| Guide | 9/11/1818 | Calcutta | Port Jackson |
| Guildford (1) | 18/1/1812 | London | Port Jackson |
| Guildford (2) | 8/4/1816 | Ireland | Port Jackson |
| Guildford (3) | 1/4/1818 | Cork | Port Jackson |
| Guildford (4) | 30/9/1820 | Potsmouth | Port Jackson |
| Guildford (4) | 28/10/1820 | Portsmouth | Van Diemens Land |
| Guildford (5) | 15/7/1822 | London | Port Jackson |
| Guildford (6) | 5/3/1824 | Portsmouth | Port Jackson |
| Guildford (7) | 25/7/1827 | Plymouth | Port Jackson |
| Guildford (8) | 4/11/1829 | Dublin | Port Jackson |
| Hadlow | 5/8/1820 | Cork | Port Jackson |
| Hadlow (1) | 24/12/1818 | England | Port Jackson |
| Haldane | 18/12/1820 | Calcutta | Port Jackson |
| Harmony (1) | 27/9/1827 | London | Port Jackson |
| Harvey | 27/8/1827 | Hobart | Port Jackson |
| Hashemy | 9/6/1849 | Portsmouth | Port Jackson |
| Havering | 8/11/1849 | Dublin | Port Jackson |
| Hayeston | 13/3/1816 | Port Jackson | |
| Hebe | 31/12/1820 | England | Port Jackson |
| Heber | 12/7/1837 | Dublin | Port Jackson |
| Helen | 13/10/1832 | Mauritius | Port Jackson |
| Henry | 26/2/1829 | Mauritius | Port Jackson |
| Henry (1) | 26/8/1823 | London | Port Jackson |
| Henry (2) | 27/2/1825 | London | Port Jackson |
| Henry (2) | 8/2/1825 | London | Van Diemens Land |
| Henry Porcher (1) | 3/12/1825 | Dublin | Port Jackson |
| Henry Porcher (2) | 1/1/1835 | Downs | Port Jackson |
| Henry Tanner | 26/10/1834 | London | Port Jackson |
| Henry Wellesley (1) | 7/2/1836 | Portsmouth | Port Jackson |
| Henry Wellesley (2) | 22/12/1837 | Woolwich | Port Jackson |
| Hercules I | 26/6/1801 | Ireland | Port Jackson |
| Hercules II (1) | 7/5/1825 | Portsmouth | Port Jackson |
| Hercules II (2) | 1/11/1830 | Dublin | Port Jackson |
| Hercules II (3) | 16/10/1832 | Downs | Port Jackson |
| Hero | 31/8/1835 | Dublin | Port Jackson |
| Heroine | 19/9/1833 | Portsmouth | Port Jackson |
| Hibernia (1) | 11/5/1819 | Portsmouth | Van Diemens Land |
| Hillsborough | 26/7/1799 | Portsmouth | Port Jackson |
| Hind | 16/10/1838 | Mauritius | Port Jackson |
| Hindostan (1) | 24/11/1821 | Portsmouth | Port Jackson |
| Hive (1) | 11/6/1834 | Portsmouth | Port Jackson |
| Hive (2) | 10/12/1835 | Ireland | Port Jackson |
| Hooghley (1) | 22/4/1825 | Cork | Port Jackson |
| Hooghley (2) | 24/2/1828 | London | Port Jackson |
| Hooghley (3) | 27/9/1831 | Cork | Port Jackson |
| Hooghley (4) | 18/11/1834 | Portsmouth | Port Jackson |
| Hunter | 20/8/1810 | India | Port Jackson |
| Hunter | 14/4/1817 | Bengal | Port Jackson |
| Indefatigable (1) | 19/10/1812 | England | Van Diemens Land |
| Indefatigable (2) | 26/4/1815 | England | Port Jackson |
| Indian | 16/12/1810 | England | Port Jackson |
| Indispensable | 18/8/1809 | England | Port Jackson |
| Indispensible | 30/4/1796 | England | Port Jackson |
| Integrity | 18/8/1837 | Mauritius | Port Jackson |
| Integrity | 5/7/1838 | Mauritius | Port Jackson |
| Isabella | 6/5/1837 | Mautitius | Port Jackson |
| Isabella I (1) | 14/9/1818 | Spithead | Port Jackson |
| Isabella I (2) | 9/3/1822 | Cork | Port Jackson |
| Isabella I (3) | 16/12/1823 | Ireland | Port Jackson |
| Isabella I (4) | 15/3/1832 | Plymouth | Port Jackson |
| Isabella II | 24/7/1840 | Dublin | Port Jackson |
