Convict Ships
NSW Convict Ships Indexed by History Services NSW (A - B)
| Vessel | Date of Arrival | Sailed From | Disembarked |
|---|---|---|---|
| Andromeda II (3) | 17/9/1834 | Cork | Port Jackson |
| Active | 26/9/1791 | Plymouth | Port Jackson |
| Adamant | 8/9/1821 | England | Port Jackson |
| Adelaide (1) | 24/12/1849 | London | Port Jackson |
| Admiral Barrington | 16/10/1791 | Portsmouth | Port Jackson |
| Admiral Gambier (1) | 20/12/1808 | Portsmouth | Port Jackson |
| Admiral Gambier (2) | 29/9/1811 | England | Port Jackson |
| Adrian | 20/8/1830 | Portsmouth | Port Jackson |
| Aeolus | 26/1/1809 | Port Jackson | |
| Agamemnon | 22/9/1820 | Portsmouth | Port Jackson |
| Albermarle | 13/10/1791 | Portsmouth | Port Jackson |
| Albion (1) | 21/10/1823 | Spithead | Van Diemens Land |
| Albion (2) | 14/2/1827 | Plymouth | Port Jackson |
| Albion (3) | 3/11/1828 | Sheerness | Port Jackson |
| Alexander | 26/1/1788 | Spithead | Port Jackson |
| Alexander I | 20/8/1806 | Port Jackson | |
| Alexander II | 4/4/1816 | Ireland | Port Jackson |
| Alice | 1/3/1835 | Port Jackson | |
| Almorah (1) | 29/8/1817 | Downs | Port Jackson |
| Almorah (2) | 22/12/1820 | Waterford | Port Jackson |
| Almorah (3) | 20/8/1824 | Cork | Port Jackson |
| Amboyna | 1/1/1822 | India | Port Jackson |
| America (1) | 18/8/1829 | Woolwich | Port Jackson |
| Andromeda | 29/3/1827 | Norfolk Island | |
| Andromeda II (1) | 18/12/1830 | Cork | Port Jackson |
| Andromeda II (2) | 11/3/1833 | Portsmouth | Port Jackson |
| Ann & Amelia | 2/1/1825 | Cork | Port Jackson |
| Anne | 30/6/1825 | Mauritius | Port Jackson |
| Anne I [or Luz St. Anna] | 21/2/1801 | Cork | Port Jackson |
| Anne II | 27/2/1810 | Port Jackson | |
| Anne Jamison | 29/6/1832 | Norfolk Island | |
| Arab | 15/8/1834 | Port Jackson | |
| Arab I (1) | 6/11/1822 | England | Van Diemens Land |
| Archduke Charles | 16/2/1813 | Cork | Port Jackson |
| Asia | 22/3/1836 | Port Jackson | |
| Asia I (1) | 28/12/1820 | England | Port Jackson |
| Asia I (2) | 24/7/1822 | England | Port Jackson |
| Asia I (3) | 22/2/1825 | Cork | Port Jackson |
| Asia I (4) | 13/3/1828 | London | Port Jackson |
| Asia I (5) | 13/1/1830 | Cork | Port Jackson |
| Asia I (6) | 13/2/1832 | Portsmouth | Port Jackson |
| Asia I (7) | 27/6/1833 | Downs | Port Jackson |
| Asia II | 19/1/1824 | Downs | Van Diemens Land |
| Asia III | 29/4/1825 | Portsmouth | Port Jackson |
| Asia V (2) | 2/12/1831 | Cork | Port Jackson |
| Asia V (3) | 2/12/1836 | Torbay | Port Jackson |
| Atlantic | 20/8/1791 | Plymouth | Port Jackson |
| Atlas I (1) | 7/7/1802 | Ireland | Port Jackson |
| Atlas I (2) | 19/10/1819 | Gravesend | Port Jackson |
| Atlas II | 30/10/1802 | Cork | Port Jackson |
| Atlas III | 22/7/1816 | Portsmouth | Port Jackson |
| Augusta Jessie (3) | 25/2/1840 | Dublin | Norfolk Island |
| Aurora I (1) | 3/11/1833 | Portsmouth | Port Jackson |
| Bardaster | 24/2/1836 | Port Jackson | |
| Baring (1) | 7/9/1815 | England | Port Jackson |
| Baring (2) | 26/6/1819 | Downs | Port Jackson |
| Baring (2) | 14/6/1819 | Downs | Van Diemens Land |
| Barossa (1) | 8/12/1839 | Sheerness | Port Jackson |
| Barwell | 18/5/1798 | Portsmouth | Port Jackson |
| Batavia | 5/4/1818 | Plymouth | Port Jackson |
| Bellona | 16/1/1793 | Gravesend | Port Jackson |
| Bencoolen | 25/8/1819 | Cork | Port Jackson |
| Bengal Merchant (2) | 30/1/1835 | London | Port Jackson |
| Bengal Merchant (3) | 9/12/1836 | Downs | Port Jackson |
| Bengal Merchant (4) | 21/7/1838 | Sheerness | Port Jackson |
| Blackwell | 29/9/1835 | Cork | Port Jackson |
| Blenheim | 5/8/1837 | Calcutta | Port Jackson |
| Blenheim I (1) | 14/11/1834 | Cork | Port Jackson |
| Blenhiem I (3) | 27/9/1839 | Dublin | Port Jackson |
| Boddingtons | 22/4/1828 | Port Jackson | |
| Boddingtons | 7/8/1793 | Cork | Port Jackson |
| Borodino | 12/7/1828 | Cork | Port Jackson |
| Boyd | 14/8/1809 | Cork | Port Jackson |
| Boyne | 28/10/1826 | Cork | Port Jackson |
| Brampton | 22/4/1823 | Cork | Port Jackson |
| Bridgewater | 11/5/1816 | Bengal | Port Jackson |
| Britannia | 14/2/1814 | Bengal | Port Jackson |
| Britannia I | 14/10/1791 | Portsmouth | Port Jackson |
| Britannia II | 27/5/1797 | Cork | Port Jackson |
| Britannia III | 18/7/1798 | Portsmouth | Port Jackson |
| Brothers (1) | 7/5/1814 | Downs | Port Jackson |
| Brothers (1) | 15/4/1824 | Downs | Van Diemens Land |
| Brothers (2) | 2/2/1827 | Cork | Port Jackson |
| Broxbornebury | 28/7/1814 | England | Port Jackson |
| Buffalo | 5/10/1833 | Portsmouth | Port Jackson |
| Buffalo | 27/6/1837 | Adelaide | Port Jackson |
| Buffalo | 25/2/1840 | Quebec | Port Jackson |
| Burrell (1) | 19/12/1830 | Plymouth | Port Jackson |
| Burrell (2) | 20/5/1832 | Woolwich | Port Jackson |
| Bussorah Merchant (1) | 26/7/1828 | London | Port Jackson |
| Bussorah Merchant (3) | 14/12/1831 | Dublin | Port Jackson |
