Convict Ships
NSW Convict Ships Indexed by History Services NSW (C - E)
| Vessel | Date of Arrival | Sailed From | Disembarked |
|---|---|---|---|
| Calcutta | 9/10/1803 | Port Phillip | |
| Calcutta II | 5/8/1837 | Dublin | Port Jackson |
| Calder | 20/11/1822 | Calcutta | Port Jackson |
| Caledonia | 17/12/1838 | Madras | Port Jackson |
| Caledonia | 30/4/1840 | Swan River | Port Jackson |
| Caledonia (1) | 17/11/1820 | Portsmouth | Van Diemens Land |
| Caledonia (2) | 6/11/1822 | Portsmouth | Van Diemens Land |
| Calista | 13/4/1828 | Hobart | Port Jackson |
| Cambridge | 17/9/1827 | Dublin | Port Jackson |
| Camden (1) | 25/7/1831 | London | Port Jackson |
| Camden (2) | 18/2/1833 | Sheerness | Port Jackson |
| Campbell Macquarie | 17/1/1812 | Calcutta | Port Jackson |
| Canada (1) | 14/12/1801 | Spithead | Port Jackson |
| Canada (2) | 8/9/1810 | England | Port Jackson |
| Canada (3) | 5/8/1815 | Cork | Port Jackson |
| Canada (4) | 6/8/1817 | Cork | Port Jackson |
| Canada (5) | 1/9/1819 | London | Port Jackson |
| Captain Cook (1) | 2/4/1832 | Dublin | Port Jackson |
| Captain Cook (2) | 26/8/1833 | Portsmouth | Port Jackson |
| Captain Cook (3) | 13/11/1836 | Cork | Port Jackson |
| Caroline | 6/8/1833 | Cork | Port Jackson |
| Caroline | 31/7/1831 | Madras & Calcutta | Port Jackson |
| Castle Forbes (1) | 27/1/1820 | Cork | Port Jackson |
| Castle Forbes (1) | 1/3/1820 | Ireland | Van Diemens Land |
| Castle Forbes (2) | 15/1/1824 | Cork | Port Jackson |
| Catherine | 4/5/1814 | Falmouth | Port Jackson |
| Cawdry | 1/1/1826 | India & Ceylon | Port Jackson |
| Celia | 14/10/1828 | Mauritius | Port Jackson |
| Celia | 11/3/1831 | Mauritius | Port Jackson |
| Ceylon | 21/8/1830 | Ceylon | Port Jackson |
| Champion | 17/10/1827 | London | Port Jackson |
| Chapman | 3/11/1826 | Port Jackson | |
| Chapman (1) | 26/7/1817 | Cork | Port Jackson |
| Chapman (2) | 27/7/1824 | England | Van Diemens Land |
| Charles Dumergue | 16/7/1837 | Madras | Port Jackson |
| Charles Kerr | 9/10/1837 | Spithead | Port Jackson |
| Charlotte | 26/1/1788 | Spithead | Port Jackson |
| Christina | 29/8/1840 | Adelaide | Port Jackson |
| City of Edinburgh (1) | 12/11/1828 | Cork | Port Jackson |
| City of Edinburgh (2) | 27/6/1832 | Cork | Port Jackson |
| Claudine (1) | 15/12/1821 | Woolwich | Van Diemens Land |
| Claudine (2) | 6/12/1829 | London | Port Jackson |
| Clorinda | 12/5/1835 | Ceylon | Port Jackson |
| Clyde I (2) | 27/8/1832 | Portsmouth | Port Jackson |
| Clyde I (3) | 10/9/1838 | Dublin | Port Jackson |
| Commodore Hayes | 16/8/1823 | England | Van Diemens Land |
| Competitor (1) | 3/8/1823 | England | Van Diemens Land |
| Competitor (2) | 10/10/1828 | London | Port Jackson |
| Coromandel | 4/4/1820 | Spithead | Port Jackson |
| Coromandel | 5/12/1828 | Port Jackson | |
| Coromandel | 5/12/1838 | Norfolk Island | |
| Coromandel I (1) | 13/6/1802 | Spithead | Port Jackson |
| Coromandel I (2) | 7/5/1804 | England | Port Jackson |
| Coromandel II | 12/3/1820 | Spithead | Van Diemens Land |
| Countess of Harcourt (1) | 27/7/1821 | Portsmouth | Van Diemens Land |
| Countess of Harcourt (2) | 21/12/1823 | Cork | Port Jackson |
| Countess of Harcourt (3) | 12/7/1824 | Downs | Port Jackson |
| Countess of Harcourt (4) | 28/6/1827 | Dublin | Port Jackson |
| Countess of Harcourt (5) | 8/9/1828 | London | Port Jackson |
| Courier | 23/3/1833 | Port Louis | Port Jackson |
| Currency Lass | 11/10/1834 | Hobart | Port Jackson |
| Currency Lass | 29/7/1835 | Hobart | Port Jackson |
| Daphne | 21/9/1819 | Cork | Port Jackson |
| Dart | 26/6/1831 | Mauritius | Port Jackson |
| Dart | 9/7/1834 | Mauritius | Port Jackson |
| Dart | 31/12/1844 | Mauritius | Port Jackson |
| Diamond | 28/3/1838 | Cork | Port Jackson |
| Diana | 25/5/1833 | Woolwich | Port Jackson |
| Dick | 12/3/1821 | England | Port Jackson |
| Dorothy | 19/9/1820 | Cork | Port Jackson |
| Dorset | 1/12/1840 | Adelaide | Port Jackson |
| Dromedary | 28/1/1820 | England | Port Jackson |
| Dromedary | 10/1/1820 | England | Van Diemens Land |
| Drummore | 12/9/1831 | Mauritius | Port Jackson |
| Duchess of York | 4/4/1807 | India | Port Jackson |
| Duke of Portland (1) | 27/7/1807 | Port Jackson | |
| Duke of Portland (2) | 25/1/1809 | Portsmouth | Port Jackson |
| Dunvegan Castle (1) | 30/3/1830 | Sheerness | Port Jackson |
| Dunvegan Castle (2) | 16/10/1832 | Dublin | Port Jackson |
| Eagle | 17/2/1811 | Calcutta | Port Jackson |
| Earl Cornwallis | 12/6/1801 | England | Port Jackson |
| Earl Grey (1) | 31/12/1836 | Cork | Port Jackson |
| Earl Grey (2) | 21/11/1838 | Portsmouth | Port Jackson |
| Earl of Liverpool | 5/4/1831 | London | Port Jackson |
| Earl Spencer | 9/10/1813 | England | Port Jackson |
| Earl St. Vincent (1) | 16/12/1818 | Cork | Port Jackson |
| Earl St. Vincent (2) | 16/8/1820 | Portsmouth | Port Jackson |
| Earl St. Vincent (3) | 9/9/1823 | Cork | Port Jackson |
| Eden | 14/1/1837 | Port Jackson | |
| Eden I (2) | 18/11/1840 | Sheerness | Port Jackson |
| Edward (1) | 26/4/1829 | Cork | Port Jackson |
| Edward (2) | 22/2/1831 | Cork | Port Jackson |
| Edward Lombes | 6/1/1833 | India | Port Jackson |
| Eleanor | 25/6/1831 | Portsmouth | Port Jackson |
| Eliza | 5/7/1813 | Calcutta | Port Jackson |
| Eliza | 16/5/1815 | Calcutta | Port Jackson |
| Eliza | 16/5/1828 | Hobart | Port Jackson |
| Eliza I (1) | 21/1/1820 | England | Port Jackson |
| Eliza I (2) | 22/11/1822 | Sheerness | Port Jackson |
| Eliza II (1) | 8/11/1827 | Cork | Port Jackson |
| Eliza II (2) | 20/6/1829 | Cork | Port Jackson |
| Eliza II (4) | 6/9/1832 | Cork | Port Jackson |
| Eliza III (1) | 18/11/1828 | London | Port Jackson |
| Elizabeth | 20/12/1830 | Hobart | Port Jackson |
| Elizabeth | 20/5/1833 | Singapore | Port Jackson |
| Elizabeth | 17/12/1838 | Singapore & Swan River | Port Jackson |
| Elizabeth I (1) | 5/10/1816 | England | Port Jackson |
| Elizabeth I (2) | 19/11/1818 | Cork | Port Jackson |
| Elizabeth I (3) | 31/12/1820 | Downs | Port Jackson |
| Elizabeth II | 12/1/1828 | Cork | Port Jackson |
| Elizabeth IV | 12/10/1836 | London | Port Jackson |
| Ellen | 5/1/1837 | Mauritius | Port Jackson |
| Elphinstone (3) | 29/12/1838 | Dublin | Port Jackson |
| Emma Eugenia (1) | 9/2/1838 | Portsmouth | Port Jackson |
| Enchantress | 16/1/1834 | Mauritius | Port Jackson |
| England (1) | 18/9/1826 | Downs | Port Jackson |
| England (3) | 28/0/1835 | Portsmouth | Port Jackson |
| Eudora | 22/11/1840 | Bombay | Port Jackson |
| Exmouth | 28/7/1831 | Woolwich | Port Jackson |
| Experiment I | 24/6/1804 | Cowes | Port Jackson |
| Experiment II | 25/6/1809 | Cork | Port Jackson |
