Convict Ships
NSW Convict Ships Indexed by History Services NSW (J - L)
| Vessel | Date of Arrival | Sailed From | Disembarked |
|---|---|---|---|
| James Laing | 29/6/1834 | Dublin | Port Jackson |
| James Pattison (1) | 20/1/1830 | Dublin | Port Jackson |
| James Pattison (2) | 25/10/1837 | Sheerness | Port Jackson |
| Jane I | 5/11/1831 | Cork | Port Jackson |
| Janus | 3/5/1820 | Cork | Port Jackson |
| Java | 18/11/1833 | Cork | Port Jackson |
| Jeune Ferdinand | 17/12/1816 | Isle de France | Port Jackson |
| John | 1/10/1835 | Port Jackson | |
| John Barry | 16/9/1834 | Port Jackson | |
| John Barry (1) | 26/9/1819 | Portsmouth | Port Jackson |
| John Barry (2) | 7/11/1821 | Cork | Port Jackson |
| John Barry (4) | 17/1/1836 | Torbay | Port Jackson |
| John Barry (5) | 22/3/1839 | Sheerness | Port Jackson |
| John Bull | 18/12/1821 | Cork | Port Jackson |
| John Bull | 5/12/1822 | Calcutta | Port Jackson |
| John Dennison | 16/7/1835 | Port Jackson | |
| John I (1) | 25/11/1827 | London | Port Jackson |
| John I (2) | 13/9/1829 | Sheerness | Port Jackson |
| John I (4) | 8/6/1832 | Downs | Port Jackson |
| John II | 7/2/1837 | Sheerness | Port Jackson |
| John Renwick (1) | 27/8/1838 | Downs | Port Jackson |
| Jolly Rambler | 19/5/1833 | Port Jackson | |
| Juliana | 28/12/1820 | England | Van Diemens Land |
| Kains | 11/3/1831 | London | Port Jackson |
| Kangaroo | 5/2/1816 | Ceylon | Port Jackson |
| Kate | 2/12/1839 | Adelaide | Port Jackson |
| Katherine Stewart Forbes (1) | 18/2/1830 | Spithead | Port Jackson |
| Killmours | 18/8/1838 | Mauritius | Port Jackson |
| King William | 17/8/1840 | Dublin | Port Jackson |
| Kitty | 18/11/1792 | England | Port Jackson |
| Lady Castlereagh | 30/4/1818 | England | Port Jackson |
| Lady Castlereagh | 11/6/1818 | England | Van Diemens Land |
| Lady Feversham | 29/7/1830 | Portsmouth | Port Jackson |
| Lady Harewood (2) | 4/3/1831 | Sheerness | Port Jackson |
| Lady Harewood (3) | 5/8/1832 | Portsmouth | Port Jackson |
| Lady Juliana | 3/6/1790 | Plymouth | Port Jackson |
| Lady Kennaway | 4/3/1835 | Port Jackson | |
| Lady Kennaway (2) | 12/10/1836 | Downs | Port Jackson |
| Lady Macnaghten | 26/10/1835 | Dublin | Port Jackson |
| Lady Nugent | 2/12/1836 | London | Port Jackson |
| Lady Nugent (1) | 9/4/1835 | Sheerness | Port Jackson |
| Lady Ridley | 27/6/1821 | Portsmouth | Van Diemens Land |
| Lady Rowena | 17/5/1826 | Cork | Port Jackson |
| Larkins | 24/11/1831 | Port Jackson | |
| Larkins (1) | 22/11/1817 | Portsmouth | Port Jackson |
| Larkins (2) | 12/12/1829 | Cork | Port Jackson |
| Lary Penryhn | 26/1/1788 | Spithead | Port Jackson |
| Layton | 3/11/1827 | Norfolk Island | |
| Layton | 12/1/1836 | Norfolk Island | |
| Layton | 27/1/1840 | Mauritius | Port Jackson |
| Layton I (2) | 8/11/1829 | London | Port Jackson |
| Little Mary | 13/5/1819 | Isle de France | Port Jackson |
| Lloyds (1) | 18/12/1833 | Downs | Port Jackson |
| Lloyds (2) | 17/7/1837 | Downs | Port Jackson |
| Lochiel | 4/5/1835 | Port Jackson | |
| Lonach | 4/9/1825 | Cork | Port Jackson |
| Lord Eldon | 30/9/1817 | England | Port Jackson |
| Lord Hungerford | 26/12/1821 | England | Van Diemens Land |
| Lord Lyndoch | 14/9/1836 | Port Jackson | |
| Lord Lyndoch (2) | 18/10/1833 | Sheerness | Port Jackson |
| Lord Lyndoch (4) | 8/8/1838 | England | Port Jackson |
| Lord Melville (2) | 21/10/1830 | Downs | Port Jackson |
| Lord Melville I (1) | 24/2/1817 | England | Port Jackson |
| Lord Melville I (2) | 17/12/1818 | England | Van Diemens Land |
| Lord Melville II (1) | 6/5/1829 | London | Port Jackson |
| Lord Sidmouth (1) | 11/3/1819 | Sheerness | Port Jackson |
| Lord Sidmouth (2) | 19/2/1821 | Cork | Port Jackson |
| Lord Sidmouth (3) | 27/2/1823 | Woolwich | Port Jackson |
| Lord Sidmouth (3) | 10/2/1823 | Woolwich | Van Diemens Land |
| Lord Wellington | 20/1/1820 | Ireland | Port Jackson |
| Lord William Bentick | 7/10/1832 | Norfolk Island | |
| Lord William Bentick | 26/9/1838 | Norfolk Island | |
| Louisa | 3/12/1827 | Woolwich | Port Jackson |
| Lucy Davidson | 2/11/1829 | London | Port Jackson |
