Convict Ships
NSW Convict Ships Indexed by History Services NSW (M - P)
| Vessel | Date of Arrival | Sailed From | Disembarked |
|---|---|---|---|
| Maitland (1) | 14/7/1840 | Sheerness | Port Jackson |
| Malabar (1) | 30/10/1819 | Spithead | Port Jackson |
| Malabar (2) | 21/10/1821 | Gravesend | Van Diemens Land |
| Mandarin | 3/8/1840 | Norfolk Island | |
| Mangalore | 2/11/1811 | Calcutta | Port Jackson |
| Mangles (1) | 7/8/1820 | Falmouth | Port Jackson |
| Mangles (2) | 8/11/1822 | Cork | Port Jackson |
| Mangles (3) | 27/10/1824 | Portsmouth | Port Jackson |
| Mangles (4) | 18/2/1826 | Cork | Port Jackson |
| Mangles (5) | 2/6/1828 | Dublin | Port Jackson |
| Mangles (6) | 19/4/1833 | London | Port Jackson |
| Mangles (8) | 10/7/1837 | Portsmouth | Port Jackson |
| Mangles (9) | 27/4/1840 | Portsmouth | Port Jackson |
| Manlius (1) | 11/8/1827 | Downs | Port Jackson |
| Margaret (1) | 30/5/1837 | Cork | Port Jackson |
| Margaret (2) | 5/1/1839 | Dublin | Port Jackson |
| Margaret (3) | 17/8/1840 | Dublin | Port Jackson |
| Maria I (1) | 17/9/1818 | Deal | Port Jackson |
| Maria I (2) | 1/12/1820 | England | Van Diemens Land |
| Marian Watson | 20/7/1839 | Norfolk Island | |
| Marian Watson | 6/6/1840 | Norfolk Island | |
| Mariner (1) | 11/10/1816 | England | Port Jackson |
| Mariner (2) | 10/7/1825 | Cork | Port Jackson |
| Mariner (3) | 23/5/1827 | Cork | Port Jackson |
| Marquis Cornwallis | 11/2/1796 | Cork | Port Jackson |
| Marquis of Hastings | 20/8/1839 | Port Jackson | |
| Marquis of Hastings (1) | 3/1/1826 | Portsmouth | Port Jackson |
| Marquis of Hastings (2) | 31/7/1827 | Portsmouth | Port Jackson |
| Marquis of Hastings (3) | 12/10/1828 | London | Port Jackson |
| Marquis of Huntley | 5/7/1835 | Sowns | Port Jackson |
| Marquis of Huntley (1) | 13/9/1826 | Sheerness | Port Jackson |
| Marquis of Huntley (2) | 30/1/1828 | Cork | Port Jackson |
| Marquis of Huntley (3) | 21/8/1830 | Sheerness | Port Jackson |
| Marquis of Lansdown | 12/1/1827 | Calcutta | Port Jackson |
| Marquis of Wellington | 27/1/1815 | England | Port Jackson |
| Martha | 24/1/1818 | Cork | Port Jackson |
| Mary | 6/6/1817 | Calcutta | Port Jackson |
| Mary | 29/5/1819 | Calcutta | Port Jackson |
| Mary | 4/6/1836 | Calcutta | Port Jackson |
| Mary Anne | 9/7/1791 | England | Port Jackson |
| Mary Anne I (1) | 19/1/1816 | Port Jackson | |
| Mary Anne I (2) | 20/5/1821 | Portsmouth | Port Jackson |
| Mary Anne I (2) | 2/5/1822 | Portsmouth | Van Diemens Land |
| Mary Anne II | 26/10/1835 | Sheerness | Port Jackson |
| Mary Anne III (1) | 10/11/1839 | Woolwich | Port Jackson |
| Mary I | 26/8/1819 | Cork | Port Jackson |
| Mary II | 23/1/1822 | Portsmouth | Port Jackson |
| Mary III (1) | 18/10/1823 | London | Port Jackson |
| Mary III (1) | 5/10/1823 | London | Van Diemens Land |
| Mary III (4) | 5/1/1833 | London | Port Jackson |
| Mary III (5) | 6/9/1835 | London | Port Jackson |
| Mary Ridgeway | 19/4/1840 | Adelaide | Port Jackson |
| Matilda | 1/8/1791 | Portsmouth | Port Jackson |
| Medina (1) | 29/12/1823 | Cork | Port Jackson |
| Medway | 24/5/1822 | Calcutta | Port Jackson |
| Medway (1) | 13/3/1821 | London | Van Diemens Land |
| Mellish | 18/4/1829 | Falmouth | Port Jackson |
| Mermaid (2) | 6/5/1830 | Sheerness | Port Jackson |
| Midas (1) | 17/12/1825 | London | Port Jackson |
| Midas (2) | 15/2/1827 | Plymouth | Port Jackson |
| Middlesex | 25/1/1840 | Dublin | Port Jackson |
| Minerva | 11/1/1800 | Cork | Port Jackson |
| Minerva I (1) | 30/4/1818 | Ireland | Port Jackson |
| Minerva I (1) | 7/6/1818 | Ireland | Van Diemens Land |
| Minerva I (2) | 17/12/1819 | Cork | Port Jackson |
| Minerva I (3) | 16/12/1821 | Downs | Port Jackson |
| Minerva I (4) | 19/11/1824 | London | Port Jackson |
| Minerva II (2) | 26/12/1839 | Dublin | Port Jackson |
| Minorca | 14/12/1801 | Spithead | Port Jackson |
| Minstrel (1) | 25/10/1812 | England | Port Jackson |
| Minstrel (2) | 22/8/1825 | Portsmouth | Port Jackson |
| Moffatt | 25/4/1838 | Port Jackson | |
| Moffatt | 6/6/1834 | Norfolk Island | |
| Moffatt | 25/4/1838 | Norfolk Island | |
| Moffatt (2) | 31/8/1836 | Portsmouth | Port Jackson |
| Morley (1) | 10/4/1817 | England | Port Jackson |
| Morley (2) | 7/11/1818 | Downs | Port Jackson |
| Morley (3) | 30/9/1820 | London | Port Jackson |
| Morley (3) | 29/8/1820 | London | Van Diemens Land |
| Morley (4) | 11/1/1823 | Downs | Van Diemens Land |
| Morley (5) | 3/3/1828 | Dublin | Port Jackson |
| Morley (6) | 3/12/1829 | London | Port Jackson |
| Mount Stewart Elphinstone (3) | 3/10/1849 | Cork | Moreton Bay |
| Nautilus (2) | 9/2/1840 | Dublin | Port Jackson |
| Neptune | 28/6/1790 | Portsmouth | Port Jackson |
| Neptune I (1) | 5/5/1818 | Downs | Port Jackson |
| Neptune I (2) | 16/7/1820 | Downs | Port Jackson |
| Neptune II | 2/1/1838 | Dublin | Port Jackson |
| Neva (1) | 21/11/1833 | Plymouth | Port Jackson |
| New York Packet | 20/8/1835 | Port Jackson | |
| Nile I | 14/12/1801 | Spithead | Port Jackson |
| Nithsdale | 12/5/1830 | Sheerness | Port Jackson |
| Norfolk | 30/12/1832 | Marras & Mauritius | Port Jackson |
| Norfolk (1) | 18/8/1825 | Portsmouth | Port Jackson |
| Norfolk (2) | 27/8/1829 | Spithead | Port Jackson |
| Norfolk (3) | 9/2/1832 | Cork | Port Jackson |
| Norfolk (5) | 12/2/1837 | Portsmouth | Port Jackson |
| Northampton | 18/6/1815 | Portsmouth | Port Jackson |
| Numa | 13/6/1834 | Portsmouth | Port Jackson |
| Ocean I | 30/1/1816 | Port Jackson | |
| Ocean II (1) | 10/1/1818 | Spithead | Port Jackson |
| Ocean II (2) | 27/8/1823 | Portsmouth | Port Jackson |
| Palambam | 31/7/1831 | Cork | Port Jackson |
| Parkfield | 1/9/1839 | Sheerness | Port Jackson |
| Parmelia (1) | 16/11/1832 | Sheerness | Port Jackson |
| Parmelia (2) | 2/3/1834 | Cork | Port Jackson |
| Patriot | 5/3/1835 | Mauritius | Port Jackson |
| Patriot | 1/2/1838 | Madras & Mauritius | Port Jackson |
| Pegasus | 26/4/1833 | Bombay | Port Jackson |
| Pekoe | 6/11/1840 | Dublin | Port Jackson |
| Perseus | 4/8/1802 | Spithead | Port Jackson |
| Perseverance | 22/12/1838 | Mauritius | Port Jackson |
| Phoenix I (1) | 20/5/1822 | Portsmouth | Van Diemens Land |
| Phoenix I (2) | 14/7/1828 | Spithead | Port Jackson |
| Phoenix II | 21/7/1824 | Portsmouth | Van Diemens Land |
| Phoenix III | 25/12/1826 | Dublin | Port Jackson |
| Phoenix-Union | 14/4/1815 | Calcutta | Port Jackson |
| Pilot | 29/7/1817 | Cork | Port Jackson |
| Pitt | 14/2/1792 | Yarmouth Roads | Port Jackson |
| Planter (1) | 15/10/1832 | Portsmouth | Port Jackson |
| Planter (2) | 9/3/1839 | Portland | Port Jackson |
| Portland | 11/9/1826 | Port Jackson | |
| Portland (1) | 26/3/1832 | Portsmouth | Port Jackson |
| Portland (2) | 26/6/1833 | Cork | Port Jackson |
| Portsea | 18/12/1838 | Portsmouth | Port Jackson |
| Prentice | 20/9/1834 | Bombay & Mauritius | Port Jackson |
| Prince George | 8/5/1837 | Torbay | Port Jackson |
| Prince of Orange (1) | 12/2/1821 | Downs | Port Jackson |
| Prince of Orange (2) | 23/7/1822 | England | Van Diemens Land |
| Prince of Wales | 26/1/1788 | Spithead | Port Jackson |
| Prince Regent I (1) | 27/1/1820 | England | Port Jackson |
| Prince Regent I (2) | 15/7/1824 | Cork | Port Jackson |
| Prince Regent I (3) | 27/9/1827 | Deal | Port Jackson |
| Prince Regent II (1) | 9/1/1821 | Cork | Port Jackson |
| Princess Charlotte (1) | 9/11/1824 | Downs | Van Diemens Land |
| Princess Charlotte (2) | 6/8/1827 | Woolwich | Port Jackson |
| Princess Royal (1) | 9/2/1823 | England | Port Jackson |
| Princess Royal (2) | 9/5/1829 | London | Port Jackson |
| Princess Victoria | 28/11/1834 | Calcutta | Port Jackson |
| Providence I | 2/7/1811 | Richard Hughes | Port Jackson |
| Providence II (1) | 7/1/1822 | England | Port Jackson |
| Providence II (1) | 18/12/1821 | England | Van Diemens Land |
| Pyramus (1) | 5/3/1832 | Cork | Port Jackson |
| Pyramus (2) | 14/12/1836 | Cork | Port Jackson |
